Gold Loan Schemes-Call :
+91 96981 18181
Gradation of Risks
TGL Scheme
INTEREST PAYMENT PERIODICITY | INTEREST PAYMENT PERIOD | INTEREST RATE (% p.a) |
---|---|---|
Regularly Monthly Interest Paid | 0 - 30 Days | 90 Paise (10.8% p.a) |
If the monthly Interest is not paid above 30 days and below 90 days,the default interest will be 12% p.a. The 12% p.a interest will be calculated for the balance principle loan amount from the date of loan sanction or the date of last full interest paid. | ||
If the interest or / and principle is due for above 365 days, the pledged gold / gold jewels will be auctioned. |
LGL Scheme
INTEREST PAYMENT PERIODICITY | INTEREST PAYMENT PERIOD | INTEREST RATE (% p.a) |
---|---|---|
Regularly Monthly Interest Paid | 0 - 30 Days | Rs. 1 (12% p.a) |
Monthly Interest Paid | 1 - 90 Days | Rs. 1.50 (18% p.a) |
Monthly Interest Paid | 0 - 365 Days | Rs. 2 (24% p.a) |
Monthly Interest Paid | Above 365 Days | Rs. 2.25 (27% p.a) |
If the monthly Interest is not paid above 30 days and below 90 days,the default interest will be 18% p.a. The 18% p.a interest will be calculated for the balance principle loan amount from the date of loan sanction or the date of last full interest paid. | ||
If the monthly Interest is not paid above 90 days and below 365 days,the default interest will be 24% p.a. The 24% p.a interest will be calculated for the balance principle loan amount from the date of loan sanction or the date of last full interest paid. | ||
If the monthly Interest is not paid above 365 days,the default interest will be 27% p.a. The 27% p.a interest will be calculated for the balance principle loan amount from the date of loan sanction or the date of last full interest paid. | ||
If the interest or / and principle is due for above 365 days, the pledged gold / gold jewels will be auctioned. |
MGL Scheme
INTEREST PAYMENT PERIODICITY | INTEREST PAYMENT PERIOD | INTEREST RATE (% p.a) |
---|---|---|
Regularly Monthly Interest Paid | 0 - 30 Days | Rs. 1.50 (18% p.a) |
Monthly Interest Paid | 1 - 90 Days | Rs. 1.50 (18% p.a) |
Monthly Interest Paid | 0 - 365 Days | Rs. 2 (24% p.a) |
Monthly Interest Paid | Above 365 Days | Rs. 2.25 (27% p.a) |
If the monthly Interest is not paid above 30 days and below 365 days ,the default interest will be 24%p.a. The 24% p.a interest will be calculated for the balance principle loan amount from the date of loan sanction or the date of last full interest paid. | ||
If the monthly Interest is not paid above 365 days,the default interest will be 27% p.a. The 27% p.a interest will be calculated for the balance principle loan amount from the date of loan sanction or the date of last full interest paid. | ||
If the interest or / and principle is due for above 365 days, the pledged gold / gold jewels will be auctioned.. |
HGL Scheme
INTEREST PAYMENT PERIODICITY | INTEREST PAYMENT PERIOD | INTEREST RATE (% p.a) |
---|---|---|
Regularly Monthly Interest Paid | 0 - 30 Days | Rs. 2.10 (25.20% p.a) |
Monthly Interest Paid | 0 - 180 Days | Rs. 2.25 (27% p.a) |
If the monthly Interest is not paid above 180 days,the default interest will be 27%p.a. The 27% p.a interest will be calculated for the balance principle loan amount from the date of loan sanction or the date of last full interest paid. | ||
If the interest or / and principle is due for above 365 days, the pledged gold / gold jewels will be auctioned. |